Clark PWX 30/40 HWX 30/40

Features
Pallet Entry/Exit
Entry and exit rollers plus tapered slides improve pallet entry and exit
Steer/Control Handle
Operator Control
Handles are available with either twist grip or thumb operated control
Toggle Switch
Allows the operator to choose low or high speed range based on the application
Minimal Steering Effort
Low mounted steer handle on the PWX provides increased leverage
Ample Foot Room on Rider Platform
Top mounted handle on HWX
Lifting Mechanism/Undercarriage
Pull Rods
Adjustable to maintain proper fork height over the life of the unit
Constructed from steel bar stock for maximum strength and durability
Bronze Bushings
Extreme-duty bronze bushings are used at lift linkage pivot points
Spring-loaded Stability Casters
Maintains contact on uneven surfaces
Elevation Brackets
Three-lug design reduces binding and promotes longer pin and bushing life
All pivot points are greaseable and feature steel backed bushings
Rugged Frame and Forks
Heavy duty, welded & formed steel plate protects from impact damage and extends the life of the truck
Forks incorporate formed steel toes plus entry and exit rollers for improved pallet handling
AC Motor/Control
Fully Enclosed
Keeps out dust and contaminants
Wet environment is not an issue
Better suited for food processing
No Brushes to Change or Commutator to Turn Ever
Routine brush changes are eliminated
No need to pull the motor to turn and undercut the commutator
Much less likely to burn-out motor during a stall
Two Forms of Regenerative Braking
Change of direction (proportional to accelerator position)
Throttle release (proportional to accelerator position)
Advanced Thermal Protection
Prevents heat damage to the motor and control
Hydraulic System
Single Assembly System
The integral pump, motor and reservoir assembly does not require a breather cap eliminating a potential leak site and point where dirt can enter the system
Drive Unit
Quiet, Low Maintenance Operation
Spiral bevel gears are immersed in an oil bath and sealed in a heavy-duty case
Heavy Duty Ball Bearing Able to Endure High Shock
Spring Applied / EM Release
No master cylinder, no seals, no hydraulic fluids = no leaks
Automatically Applied
- Parking brake is automatically applied when the truck is stopped and the handle is released
Specifications
Manufacturer’s Designation | HWX 30 | |
Load Capacity | lbs(kg) | 6000 (2720) |
Height | in(mm) | 32.39 (823) |
Width (For small/large battery comp.) | in(mm) | 36.0/ 32.0 (914/ 813) |
Length to fork face (For small/ large battery comp.) | in(mm) | 32.8/ 38.8 (833/ 986) |
Outside Turning Radius (For small/ large battery comp.) | in(mm) | 73.3/ 79.3 (1862 /2014) |
Travel speed loaded / unloaded | mph (kph) | 6.4/ 8.4 (10.4 /13.5) |
Power Unit | 24 volt | |
Manufacturer’s Designation | HWX 40 | |
Load Capacity | lbs(kg) | 8000 (3630) |
Height | in(mm) | 32.39 (823) |
Width (For small/large battery comp.) | in(mm) | 36.0/ 32.0 (914 /813) |
Length to fork face (For small/ large battery comp.) | in(mm) | 32.8 /38.8 (833/ 986) |
Outside Turning Radius (For small /large battery comp.) | in(mm) | 73.3/ 79.3 (1862 /2014) |
Travel speed loaded / unloaded | mph (kph) | 6.1/ 8.4 (9.8/ 13.5) |
Power Unit | 24 volt | |
Manufacturer’s Designation | PWX 30 | |
Load Capacity | lbs(kg) | 6000 (2720) |
Height | in(mm) | 32.39 (823) |
Width (For small/large battery comp.) | in(mm) | 36.0 /32.0 (914/ 813) |
Length to fork face (For small /large battery comp.) | in(mm) | 28.27/ 34.27 (718/ 870) |
Outside Turning Radius (For small/ large battery comp.) | in(mm) | 69.1 /75.1 (1755/ 1908) |
Travel speed loaded / unloaded | mph (kph) | 3.3/ 4.0 (5.3/ 6.4) |
Power Unit | 24 volt | |
Manufacturer’s Designation | PWX 40 | |
Load Capacity | lbs(kg) | 8000 (3630) |
Height | in(mm) | 32.39 (823) |
Width (For small/large battery comp.) | in(mm) | 36.0/32.0 (914/813) |
Length to fork face (For small /large battery comp.) | in(mm) | 28.27/ 34.27 (718 /870) |
Outside Turning Radius (For small /large battery comp.) | in(mm) | 69.1/ 75.1 (1755/ 1908) |
Travel speed loaded / unloaded | mph (kph) | 3.1/ 4.0 4.9 /6.4) |
Power Unit | 24 volt |
Copyright © 2012 - 2019 Site by EquipmentLocator.com